|
Voter Turnout
Overall
Campus
Elementary
Jr. High
High School
Gender
Grade Level
Ethnicity
|
Voter Turnout
|
42480
|
Eligible Voters
|
|
|
28319
|
Registered Voters
|
66.66%
|
|
24623
|
Voted
|
57.96%
|
Overall Popular Votes
|
Candidate
|
Popular Vote
|
Electoral Vote
|
|
John McCain
|
12527
|
334
|
|
Barack Obama
|
11545
|
204
|
|
Bob Barr
|
551
|
0
|
Campus Results
|   | John McCain | Barack Obama | Bob Barr |
| Elementary Campuses | P | E | P | E | P | E |
| Wolfe Elementary | 73 | | 111 | 4 | 1 | |
| Katy Elementary | 183 | 6 | 30 | | 1 | |
| West Memorial Elementary | 113 | | 115 | 6 | 2 | |
| Memorial Parkway Elementary | 100 | | 102 | 7 | 0 | |
| Hutsell Elementary | 109 | | 144 | 7 | 0 | |
| Bear Creek Elementary | 120 | | 195 | 7 | 2 | |
| Cimarron Elementary | 183 | 7 | 105 | | 7 | |
| Winborn Elementary | 197 | 8 | 144 | | 4 | |
| Nottingham Country Elementary | 198 | 6 | 89 | | 1 | |
| Sundown Elementary | 80 | | 239 | 8 | 2 | |
| Mayde Creek Elementary | 133 | | 172 | 7 | 1 | |
| Pattison Elementary | 217 | 8 | 107 | | 3 | |
| Golbow Elementary | 93 | | 192 | 8 | 1 | |
| Fielder Elementary | 241 | 9 | 154 | | 3 | |
| Hayes Elementary | 207 | 8 | 161 | | 4 | |
| McRoberts Elementary | 113 | | 275 | 9 | 0 | |
| Alexander Elementary | 288 | 12 | 148 | | 11 | |
| Williams Elementary | 328 | 9 | 148 | | 5 | |
| Creech Elementary | 216 | 8 | 124 | | 3 | |
| King Elementary | 184 | 8 | 136 | | 2 | |
| Schmalz Elementary | 169 | | 282 | 11 | 3 | |
| Kilpatrick Elementary | 309 | 11 | 157 | | 9 | |
| Rylander Elementary | 266 | 11 | 169 | | 3 | |
| Exley Elementary | 266 | 11 | 199 | | 1 | |
| Rhoads Elementary | 125 | | 237 | 9 | 2 | |
| Franz Elementary | 114 | | 256 | 9 | 1 | |
| Griffin Elementary | 210 | 9 | 117 | | 2 | |
| Stephens Elementary | 132 | | 168 | 8 | 3 | |
| WoodCreek Elementary | 194 | 9 | 109 | | 2 | |
| Morton Ranch Elementary | 33 | | 108 | 5 | 0 | |
| Holland Elementary | 221 | 8 | 112 | | 1 | |
|   | John McCain | Barack Obama | Bob Barr |
| Jr.Hight Campuses | P | E | P | E | P | E |
| Katy Junior High | 586 | 12 | 335 | | 22 | |
| West Memorial Junior High | 280 | 5 | 204 | | 5 | |
| Mayde Creek Junior High | 268 | | 519 | 10 | 27 | |
| Memorial Parkway Junior High | 401 | 9 | 308 | | 14 | |
| McDonald Junior High | 167 | | 529 | 8 | 20 | |
| Beck Junior High | 625 | 11 | 325 | | 48 | |
| McMeans Junior High | 418 | 12 | 315 | | 29 | |
| Cinco Ranch Junior High | 437 | 10 | 268 | | 17 | |
| Morton Ranch Junior High | 396 | | 568 | 12 | 27 | |
| Beckendorff Junior High | 685 | 13 | 395 | | 38 | |
| Cardiff Junior High | 213 | | 564 | 10 | 10 | |
| Woodcreek Junior High | 437 | 9 | 230 | | 16 | |
|   | John McCain | Barack Obama | Bob Barr |
| High School Campuses | P | E | P | E | P | E |
| Katy High School | 150 | 26 | 53 | | 11 | |
| Taylor High School | 159 | 25 | 132 | | 11 | |
| Mayde Creek High School | 369 | | 570 | 27 | 29 | |
| Cinco Ranch High School | 615 | 27 | 460 | | 54 | |
| Morton Ranch High School | 477 | | 676 | 29 | 53 | |
| Seven Lakes High School | 422 | 27 | 278 | | 35 | |
| Raines High School | 7 | | 11 | 3 | 5 | |
Gender
| Gender | John McCain | Barack Obama | Bob Barr |
| Female | 6376 | 5581 | 173 |
| Male | 6151 | 5964 | 378 |
Grade
| Grade | John McCain | Barack Obama | Bob Barr |
| 03 | 1797 | 1502 | 24 |
| 04 | 1826 | 1617 | 25 |
| 05 | 1792 | 1686 | 31 |
| 06 | 1647 | 1514 | 39 |
| 07 | 1625 | 1576 | 89 |
| 08 | 1641 | 1470 | 145 |
| 09 | 509 | 508 | 43 |
| 10 | 511 | 455 | 45 |
| 11 | 702 | 757 | 61 |
| 12 | 477 | 460 | 49 |
Ethnicity
| Ethnicity | John McCain | Barack Obama | Bob Barr |
| American Indian | 26 | 22 | 5 |
| Asian | 981 | 1503 | 72 |
| African American | 157 | 2415 | 22 |
| Hispanic | 2449 | 4508 | 118 |
| White | 8914 | 3097 | 334 |
|