Voter Turnout

Overall

Campus

   Elementary

   Jr. High

   High School

Gender

Grade Level

Ethnicity

Voter Turnout

Voter Turnout Bar Chart Pie Chart

33671 Eligible Voters  
23354 Registered Voters 69.4%
20060 Voted 59.6%

Overall Popular Votes

Popular Vote Bar Chart Pie Chart
Electoral Vote Bar Chart Pie Chart

Candidate Popular Vote Electoral Vote
George Bush 14531 527
John Kerry 5088 11
Michael Badnarik 466

Campus Results

Elementary Bar Chart Percent Bar Chart

  George Bush John Kerry Michael Badnarik
Elementary Campuses P E P E P E
Bear Creek Elementary 189 8 37   0  
Betty & Jean Schmalz Elementary 247 12 107   5  
Cimarron Elementary 316 11 62   1  
Diane Winborn Elementary 192 10 40   3  
Edna Mae Fielder Elementary 356 10 67   2  
Exley Elementary 248 10 87   0  
Franz Elementary 135 7 74   1  
Hazel S. Pattison Elementary 333 11 77   9  
James Williams Elementary 383 12 73   6  
Jeanette Hayes Elementary 279 10 95   1  
Katy Elementary 137 6 20   4  
Loraine T. Golbow Elementary 167 10 108   4  
Maurice L. Wolfe Elementary 108 6 43   2  
Mayde Creek Elementary 266 11 123   2  
Memorial Parkway Elementary 126 7 38   0  
Nottingham Country Elementary 312 10 63   3  
Odessa Kilpatrick Elementary 319 11 76   2  
Polly Ann McRoberts Elementary 177 11 112   2  
Rhoads Elementary 143 8 47   2  
Robert E. King Elementary 121 10 47   2  
Roosevelt Alexander Elementary 281 10 70   7  
Rylander Elementary 187 7 47   3  
Sue Creech Elementary 288 10 79   3  
Sundown Elementary 156   162 11 1  
West Memorial Elementary 215 7 44   4  
Zelma Hutsell Elementary 220 11 75   3  

Jr. High Bar Chart Percent Bar Chart
Jr High Campuses P E P E P E
Beckendorff Junior High 454 8 111   20  
Cinco Ranch Junior High 520 12 106   17  
Garland McMeans Junior High 611 14 206   36  
Katy Junior High 686 14 220   15  
Mayde Creek Junior High 548 16 254   18  
Memorial Parkway Junior High 667 13 222   39  
Morton Ranch Junior High 565 14 303   17  
Rodger and Ellen Beck Junior High 644 13 173   11  
T.H. McDonald Junior High 510 13 334   13  
West Memorial Junior High 467 9 133   9  

High School Bar Chart Percent Bar Chart
High School Campuses P E P E P E
Cinco Ranch High School 947 44 361   75  
James E. Taylor High School 911 34 344   60  
Katy High School 646 36 170   35  
Mayde Creek High School 264 36 206   21  
Morton Ranch High School 186 15 69   8  

Gender

Gender Bar Chart Percent Bar Chart

  George Bush John Kerry Michael Badnarik
Female 7276 2627 160
Male 7254 2459 306

Grade Level

Grade Level Bar Chart Percent Bar Chart

Grade Level George Bush John Kerry Michael Badnarik
03 1927 599 19
04 2037 578 21
05 1937 696 32
06 2010 680 32
07 1974 711 55
08 1688 671 108
09 862 300 47
10 629 248 52
11 727 248 48
12 739 355 52

Ethnicity

Ethnicity Bar Chart Percent Bar Chart

Ethnicity George Bush John Kerry Michael Badnarik
American Indian 33 3 2
Asian 924 692 59
African American 434 851 18
Hispanic 2436 1563 65
White 10703 1977 322